Tables
Use Pixel's custom steps elements to show a list of features or any other information.
See our Documentation for a detailed technical explanation.
Default table
| Class | Teacher | Males | Females |
|---|---|---|---|
| First Year | D. Bolter | 5 | 4 |
| A. Cheetham | 7 | 9 | |
| Second Year | M. Lam | 3 | 9 |
| S. Crossy | 4 | 3 | |
| A. Forsyth | 6 | 9 |
Dark table
| Year | Teacher | Males | Females |
|---|---|---|---|
| First Year | D. Bolter | 5 | 4 |
| A. Cheetham | 7 | 9 | |
| Second Year | M. Lam | 3 | 9 |
| S. Crossy | 4 | 3 | |
| A. Forsyth | 6 | 9 |
Hoverable rows
| Class | Teacher | Males | Females |
|---|---|---|---|
| First Year | D. Bolter | 5 | 4 |
| A. Cheetham | 7 | 9 | |
| Second Year | M. Lam | 3 | 9 |
| S. Crossy | 4 | 3 | |
| A. Forsyth | 6 | 9 |
Responsive Table
| Class | Teacher | Males | Females |
|---|---|---|---|
| First Year | D. Bolter | 5 | 4 |
| A. Cheetham | 7 | 9 | |
| Second Year | M. Lam | 3 | 9 |
| S. Crossy | 4 | 3 | |
| A. Forsyth | 6 | 9 |